![]() |
![]() ![]() |
| Home | Corporate Profile | Product Range | Quality Assurance | Contact Us | Query | E-mail |
![]() Vertical / Submersible Chemical Process Pump |
![]() |
| Model | Delivery Size in mm |
Impeller Size in mm |
Motor HP 2800 rpm |
Head in Meters / Capacity in LPM | ||||
| PVPP-50 | 20 | 75 | 0.5 | 5 / 0 | 4 / 20 | 3 / 25 | 2 / 30 | - / - |
| PVPP-100 | 25 | 100 | 1.0 | 12 / 0 | 11 / 30 | 10 / 50 | 8 / 75 | 4 / 125 |
| PVPP-200 | 32 | 125 | 2.0 | 20 / 0 | 18 / 50 | 16 / 75 | 14 / 100 | 10 / 150 |
| PVPP-300 | 40 | 140 | 3.0 | 25 / 0 | 22 / 50 | 20 / 75 | 18 / 150 | 10 / 250 |
| PVPP-500 | 40 | 160 | 5.0 | 33 / 0 | 30 / 75 | 25 / 150 | 20 / 200 | 10 / 300 |
| Home | Corporate Profile | Product Range | Quality Assurance | Contact Us | Query |
Website Promotion & Website Designing By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |