![]() |
![]() ![]() |
| Home | Corporate Profile | Product Range | Quality Assurance | Contact Us | Query | E-mail |
![]() Double Helical External Bearing Gear Pump |
![]() |
| Model | Inlet & Outlet Sizes | Speed | Capacity | Power Required in Bhp At 'X' Kg/cm2 Differential Pressure | Weight | |||||||||
| lpm | m3 / hr | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 10 | 12 | ||||
| 050-S | ½ X ½ | 1440 rpm | 8.3 | 0.5 | 0.20 | 0.23 | 0.27 | 0.30 | 0.32 | 0.36 | 0.38 | 0.43 | 0.47 | 10 |
| 050-M | 16.6 | 1.0 | 0.24 | 0.28 | 0.32 | 0.36 | 0.40 | 0.48 | 0.52 | 0.60 | 0.68 | |||
| 050-L | 25.0 | 1.5 | 0.30 | 0.36 | 0.41 | 0.47 | 0.52 | 0.63 | 0.70 | 0.81 | 0.93 | |||
| 100-S | 1 X 1 | 33.3 | 2.0 | 0.37 | 0.45 | 0.54 | 0.62 | 0.69 | 0.85 | 0.92 | 1.09 | 1.25 | 15 | |
| 100-M | 41.5 | 2.5 | 0.38 | 0.48 | 0.57 | 0.65 | 0.76 | 0.95 | 1.08 | 1.23 | 1.41 | |||
| 100-L | 50.0 | 3.0 | 0.40 | 0.50 | 0.60 | 0.75 | 0.89 | 1.17 | 1.30 | 1.59 | 1.85 | |||
| 150-S | 1 ½ X 1 ½ | 83.3 | 5.0 | 0.70 | 1.00 | 1.20 | 1.40 | 1.50 | 1.95 | 2.15 | 2.55 | 2.95 | 25 | |
| 150-M | 100.0 | 6.0 | 0.85 | 1.10 | 1.35 | 1.55 | 1.77 | 2.22 | 2.45 | 2.90 | 3.45 | |||
| 150-L | 125.0 | 7.5 | 1.05 | 1.45 | 1.95 | 2.10 | 2.40 | 2.95 | 3.25 | 4.00 | 4.90 | |||
| 200-S | 2 X 2 | 150.0 | 9.0 | 1.35 | 1.80 | 2.45 | 3.00 | 3.50 | 4.50 | 5.25 | 6.35 | 7.60 | 32 | |
| 200-L | 200.0 | 12.0 | 1.80 | 2.40 | 2.95 | 3.50 | 4.05 | 5.15 | 5.70 | 6.90 | 8.10 | |||
| 250-S | 2 ½ X 2 ½ | 250.0 | 15.0 | 2.00 | 2.50 | 3.20 | 3.75 | 4.30 | 5.60 | 6.20 | 7.70 | 9.50 | 45 | |
| 250-L | 333.0 | 20.0 | 3.80 | 4.65 | 5.50 | 6.35 | 7.25 | 9.05 | 10.50 | 12.20 | 14.35 | |||
| 300-S | 3 X 3 | 415.0 | 25.0 | 5.00 | 6.00 | 7.00 | 8.00 | 9.00 | 11.00 | 12.00 | 14.25 | 16.50 | 75 | |
| 300-L | 500.0 | 30.0 | 6.00 | 7.35 | 8.65 | 10.15 | 11.45 | 14.05 | 15.40 | 17.90 | 21.00 | |||
| 400-S | 4 X 4 | 666.6 | 40.0 | 8.85 | 10.50 | 12.00 | 13.65 | 16.25 | 18.25 | 20.00 | 22.00 | 25.50 | 120 | |
| 400-L | 833.3 | 50.0 | 9.50 | 11.50 | 14.00 | 16.00 | 18.00 | 22.50 | 25.00 | 30.00 | 35.50 | |||
| 500-S | 5 X 5 | 960 rpm | 1000.0 | 60.0 | 14.50 | 17.20 | 19.00 | 22.00 | 24.80 | 30.00 | 32.40 | 37.20 | 42.50 | 150 |
| 500-L | 1250.0 | 75.00 | 17.50 | 20.50 | 23.50 | 27.00 | 30.50 | 36.50 | 40.00 | 46.00 | 53.00 | |||
| 600-S | 6 X 6 | 1660.0 | 100.0 | 21.50 | 25.55 | 30.00 | 34.55 | 40.00 | 48.85 | 52.90 | 62.00 | 72.00 | 180 | |
| 600-L | 2083.0 | 125.0 | 25.50 | 31.00 | 36.00 | 41.50 | 46.50 | 57.00 | 63.00 | 72.00 | 81.00 | |||
| Home | Corporate Profile | Product Range | Quality Assurance | Contact Us | Query |
Website Promotion & Website Designing By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |