![]() |
![]() ![]() |
| Home | Corporate Profile | Product Range | Quality Assurance | Contact Us | Query | E-mail |
![]() Centrifugal Chemical Process Pumps in PP |
![]() |
| Model No. | Suc. X Del. Size mm |
Motor hp |
Speed rpm |
Head in Meters | |||||||||
| 4 | 8 | 10 | 11 | 15 | 18 | 20 | 22 | 30 | LPM | ||||
| PCP-100 | 25 X 25 | 1 | 2800 | 125 | 75 | 50 | 30 | - | - | - | - | - | |
| PCP-200 | 40 X 32 | 2 | 2800 | - | - | 150 | 135 | 90 | 50 | - | - | - | |
| PCP-300 | 50 X 40 | 3 | 2800 | - | - | 250 | 230 | 200 | 150 | 75 | 50 | - | |
| PCP-500 | 65 X 50 | 5 | 2800 | - | - | 300 | 280 | 250 | 220 | 200 | 175 | 75 | |
| : : Promivac Polypropylene Pumps - New Series : : |
| Model No. | Suc. X Del. Size mm |
Motor hp |
Speed rpm |
Head In Meters V/s Capacity in m3/hr | ||||||
| PCPP - 100 | 25 X 25 | 1.0 | 2880 | 12 - 00 | 10 - 02 | 09 - 05 | 07 - 08 | 06 - 11 | 04 - 13 | |
| PCPP - 120 | 40 X 40 | 2.0 | 2880 | 17 - 00 | 15 - 05 | 13 - 10 | 11 - 13 | 07 - 19 | 05 - 22 | |
| PCPP - 130 | 40 X 40 | 3.0 | 2880 | 28 - 00 | 25 - 05 | 21 - 10 | 17 - 16 | 14 - 21 | 09 - 26 | |
| PCPP - 160R | 40 X 40 | 3.0 | 2880 | 25 - 00 | 21 - 05 | 20 - 10 | 15 - 15 | 10 - 25 | 05 - 27 | |
| PCPP - 160 | 75 X 40 | 5.0 | 2880 | 30 - 00 | 27 - 05 | 25 - 10 | 20 - 20 | 15 - 30 | 10 - 35 | |
| PCPP - 170 | 75 X 50 | 7.5 | 2880 | 33 - 00 | 30 - 10 | 25 - 30 | 20 - 40 | 15 - 45 | 10 - 56 | |
| PCPP - 40 | 50 X 40 | 12.5 | 2880 | 50 - 00 | 45 - 10 | 40 - 25 | 35 - 30 | 30 - 35 | 25 - 40 | |
| PCPP - 50R | 40 X 40 | 2.0 | 1440 | 12 - 00 | 10 - 05 | 10 - 10 | 09 - 15 | 08 - 20 | 07 - 25 | |
| PCPP - 50 | 75 X 40 | 3.0 | 1440 | 14 - 00 | 13 - 05 | 12 - 15 | 11 - 25 | 10 - 32 | 05 - 35 | |
| PCPP - 55 | 75 X 50 | 5.0 | 1440 | 16 - 00 | 15 - 05 | 14 - 16 | 12 - 35 | 10 - 45 | 06 - 50 | |
| Home | Corporate Profile | Product Range | Quality Assurance | Contact Us | Query |
Website Promotion & Website Designing By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |