![]() |
![]() ![]() |
| Home | Corporate Profile | Product Range | Quality Assurance | Contact Us | Query | E-mail |
![]() Submersible Sewage Pump |
![]() |
| : : High Speed Light Duty : : |
| Model | hp | Del. mm |
Solid mm |
Head in Meters | Shut Off |
Wt.(C.I.) | Wt.(AL.) | |||||||||
| 6 | 8 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | ||||||||
| PLSP 151 | 1.0 | 32 | 15 | Discharge in lpm |
125 | 110 | 94 | 35 | 17 | 21 | 15 | |||||
| PLSP 151.5 | 1.5 | 32 | 15 | 137 | 130 | 103 | 50 | 22 | 21.5 | 15.5 | ||||||
| PLSP 152 | 2.0 | 32 | 15 | 200 | 168 | 150 | 88 | 24 | 25 | 17 | ||||||
| PLSP 153 | 3.0 | 38 | 15 | 220 | 185 | 145 | 85 | 30 | 35 | 25 | ||||||
| PLSP 155 | 5.0 | 38 | 15 | 275 | 250 | 218 | 175 | 75 | 37 | 42 | 32 | |||||
| PLSP 157.5 | 7.5 | 38 | 15 | 450 | 420 | 380 | 310 | 160 | 39 | 52 | 39 | |||||
| PLSP 1510 | 10.0 | 38 | 15 | 500 | 475 | 450 | 400 | 300 | 47 | 61 | 48.5 | |||||
| Model | hp | Del. mm |
Solid mm |
Head in Meters | Shut Off |
Wt.(C.I.) | Wt.(AL.) | |||||||||
| 2 | 4 | 6 | 12 | 15 | 20 | 25 | 30 | 35 | ||||||||
| PLSP 251 | 1.0 | 38 | 25 | Discharge in lpm |
337 | 285 | 230 | 90 | 14 | 22 | 15.5 | |||||
| PLSP 251.5 | 1.5 | 38 | 25 | 337 | 300 | 210 | 16 | 22.5 | 16 | |||||||
| PLSP 252 | 2.0 | 38 | 25 | 370 | 337 | 270 | 112 | 20 | 27 | 18 | ||||||
| PLSP 253 | 3.0 | 50 | 25 | 450 | 400 | 290 | 100 | 23 | 38 | 27 | ||||||
| PLSP 255 | 5.0 | 50 | 25 | 540 | 450 | 350 | 100 | 30 | 46 | 35 | ||||||
| PLSP 257.5 | 7.5 | 65 | 25 | 680 | 620 | 560 | 390 | 185 | 35 | 58 | 45 | |||||
| PLSP 2510 | 10.0 | 65 | 25 | 710 | 660 | 585 | 510 | 300 | 42 | 68 | 55 | |||||
| Model | hp | Del. mm |
Solid mm |
Head in Meters | Shut Off |
Wt.(C.I.) | Wt.(AL.) | |||||||||
| 2 | 4 | 6 | 8 | 10 | 15 | 20 | 22 | 25 | ||||||||
| PLSP 351 | 1.0 | 38 | 35 | Discharge in lpm |
375 | 307 | 225 | 112 | 11.5 | 22 | 15.5 | |||||
| PLSP 351.5 | 1.5 | 38 | 35 | 375 | 315 | 250 | 14 | 22.5 | 16 | |||||||
| PLSP 352 | 2.0 | 50 | 35 | 500 | 460 | 420 | 370 | 320 | 80 | 16 | 28 | 18.5 | ||||
| PLSP 353 | 3.0 | 65 | 35 | 625 | 575 | 525 | 315 | 19 | 39 | 27.5 | ||||||
| PLSP 355 | 5.0 | 65 | 35 | 750 | 720 | 680 | 530 | 345 | 180 | 23.5 | 47 | 35.5 | ||||
| PLSP 357.5 | 7.5 | 75 | 35 | 1000 | 960 | 920 | 800 | 630 | 500 | 160 | 26 | 60 | 46 | |||
| PLSP 3510 | 10.0 | 75 | 35 | 1100 | 1070 | 980 | 850 | 780 | 650 | 32 | 70 | 56 | ||||
| Model | hp | Del. mm |
Solid mm |
Head in Meters | Shut Off |
Wt.(C.I.) | Wt.(AL.) | |||||||||
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||||||||
| PLSP 501 | 1.0 | 50 | 50 | Discharge in lpm |
500 | 420 | 300 | 100 | 8.5 | 23 | 16 | |||||
| PLSP 501.5 | 1.5 | 50 | 50 | 520 | 475 | 410 | 270 | 10 | 23.5 | 16.5 | ||||||
| PLSP 502 | 2.0 | 65 | 50 | 625 | 562 | 475 | 375 | 250 | 93 | 13 | 30 | 19.5 | ||||
| PLSP 503 | 3.0 | 75 | 50 | 1000 | 880 | 750 | 600 | 420 | 150 | 15 | 42 | 30 | ||||
| PLSP 505 | 5.0 | 75 | 50 | 1350 | 1260 | 1140 | 930 | 780 | 480 | 180 | 17 | 51 | 37.5 | |||
| PLSP 507.5 | 7.5 | 100 | 50 | 1940 | 1800 | 1640 | 1400 | 1140 | 820 | 440 | 18 | 62 | 47 | |||
| PLSP 5010 | 10.0 | 100 | 50 | 2200 | 2120 | 2000 | 1840 | 1600 | 1320 | 1000 | 560 | 20 | 72 | 57 | ||
| : : Low Speed Light Duty : : |
| Model | hp | Del. mm |
Solid mm |
Head in Meters | Shut Off |
WT. | ||||||||||||
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |||||||
| PHSP 402 | 2.0 | 65 | 40 | Discharge in lpm |
750 | 660 | 555 | 400 | 165 | 11 | 70 | |||||||
| PHSP 403 | 3.0 | 65 | 40 | 720 | 675 | 630 | 570 | 495 | 397 | 255 | 18 | 105 | ||||||
| PHSP 405 | 5.0 | 65 | 40 | 950 | 910 | 870 | 810 | 760 | 700 | 630 | 550 | 430 | 300 | 80 | 25 | 135 | ||
| PHSP 853 | 3.0 | 100 | 85 | 1410 | 1260 | 1050 | 800 | 450 | 12 | 95 | ||||||||
| PHSP 855 | 5.0 | 100 | 85 | 1800 | 1650 | 1500 | 1320 | 1100 | 800 | 520 | 120 | 17 | 128 | |||||
| PHSP 857.5 | 7.5 | 100 | 85 | 2125 | 1900 | 1600 | 1250 | 850 | 400 | 17 | 145 | |||||||
| PHSP 8510 | 10.0 | 100 | 85 | 2600 | 2475 | 2325 | 2100 | 1800 | 1375 | 750 | 18 | 162 | ||||||
| PHSP 8512.5 | 12.5 | 100 | 85 | 3375 | 3187 | 2963 | 2700 | 2400 | 2000 | 1500 | 937 | 300 | 21 | 175 | ||||
| PHSP 10012.5 | 12.5 | 150 | 100 | 4200 | 3700 | 3150 | 2500 | 1800 | 1000 | 16 | 215 | |||||||
| PHSP 10015 | 15.0 | 150 | 100 | 5187 | 4750 | 4350 | 3700 | 3000 | 2125 | 1250 | 375 | 19 | 280 | |||||
| PHSP 10020 | 20.0 | 150 | 100 | 6000 | 5625 | 5125 | 4625 | 4100 | 3500 | 3000 | 2312 | 1625 | 875 | 24 | 295 | |||
| Model | hp | Del. mm |
Solid mm |
Head in Meters | Shut Off |
WT. | ||||||||||||
| 6 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 45 | 50 | |||||||
| PHSP 607.5 | 7.5 | 80 | 60 | Discharge in lpm |
1410 | 1335 | 1155 | 915 | 600 | 24 | 158 | |||||||
| PHSP 6010 | 10.0 | 80 | 60 | 1590 | 1500 | 1350 | 1140 | 900 | 600 | 150 | 29 | 177 | ||||||
| PHSP 6012.5 | 12.5 | 80 | 60 | 1800 | 1600 | 1440 | 1240 | 1000 | 700 | 280 | 34 | 192 | ||||||
| PHSP 6015 | 15.0 | 100 | 60 | 2000 | 1825 | 1600 | 1350 | 1000 | 250 | 29 | 294 | |||||||
| PHSP 6020 | 20.0 | 100 | 60 | 2250 | 2100 | 1975 | 1800 | 1575 | 1200 | 550 | 35 | 309 | ||||||
| PHSP 6025 | 25.0 | 100 | 60 | 2640 | 2580 | 2460 | 2280 | 2100 | 1860 | 1560 | 1200 | 780 | 40 | 330 | ||||
| PHSP 6030 | 30.0 | 100 | 60 | 2940 | 2880 | 2760 | 2580 | 2400 | 2160 | 1920 | 1600 | 1200 | 720 | 45 | 345 | |||
| PHSP 6035 | 35.0 | 100 | 60 | 3225 | 3150 | 3000 | 2850 | 2700 | 2475 | 2250 | 2025 | 1725 | 1350 | 750 | 50 | 365 | ||
| PHSP 10025 | 25.0 | 150 | 100 | 5437 | 5125 | 4375 | 3500 | 2250 | 600 | 25 | 320 | |||||||
| PHSP 10030 | 30.0 | 150 | 100 | 5937 | 5687 | 5062 | 4350 | 3125 | 1625 | 28 | 335 | |||||||
| PHSP 10035 | 35.0 | 150 | 100 | 6500 | 6250 | 5625 | 4875 | 4000 | 3000 | 1600 | 32 | 350 | ||||||
| Home | Corporate Profile | Product Range | Quality Assurance | Contact Us | Query |
Website Promotion & Website Designing By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |