Promivac Engineers Promivac EngineersPromivac Engineers
Product Range
Promivac Promivac Engineers Oil Sealed Rotary High Vacuum Pumps
Piston Type Dry Vacuum Pumps
Promivac Engineers Piston Type Dry Vacuum Pumps

Message from the Director
Why Promivac?
Need Assistance
Promivac Engineers
Promivac
These are Single Stroke. Air-cooled reciprocating units available in single and double stage configuration and can achieve vacuum upto 29.6" Hg (752 mm Hg). These are quite reliable and maintenance free pumps. Proving a boon for application where in oil mist contamination is not at all acceptable.

PromivacApplications
Distillation, Vacuum Forming, Menthol Oil Extraction, Paper Handling, Food Processing, Filtration, Sugar Industries, Hospitals, Vacuum Impregnation, Dairies etc.

PromivacSpecifications

Model No. Bore & Stroke Piston Displacement Vacuum Motor Pump rpm Wgt kg. L mm W mm H mm
CFM m3/min Ltrs/min hp kw
PIA-V 265 3" & 3" x 2 3/4 21.60 0.61 610 29.0 1.5 1.10 960 84 740 406 432
PIA-V 265 T 3" & 3" x 2 3/4 10.80 0.30 300 29.6 1.5 1.10 960 84 740 406 432
PIA-V 274 4" & 4" x 2 3/4 34.60 0.98 980 29.0 2.0 1.50 866 145 1042 512 512
PIA-V 274 T 4" & 4" x 2 3/4 17.30 0.49 490 29.6 2.0 1.50 866 145 1042 512 512
PIA-V 285 5" & 5" x 3 1/2 59.65 1.70 1700 29.0 5.0 3.70 750 194 1067 585 585
PIA-V 285 T 5" & 5" x 3 1/2 29.82 0.85 850 29.6 5.0 3.70 750 194 1067 585 585
PIA-V 37 V 5 1/2" & 5 1/2" x 4" 110.00 3.11 3110 29.0 7.5 5.50 1000 300 1347 559 740
PIA-V 37VT 5 1/2" & 5 1/2" x 4" 55.00 1.56 1560 29.6 7.5 5.50 1000 300 1347 559 740
PIA-45V 5 1/2" & 5 1/2" & 5 1/2" x 4" 148.50 4.20 4200 29.0 10.0 7.50 900 398 1372 813 839
PIA-45VT 5 1/2" & 5 1/2" & 5 1/2" x 4" 99.00 2.80 2800 29.6 10.0 7.50 900 398 1372 813 839
PHDPL
Member SstDesigns.com© Copyright, Promivac Engineers, All Rights Reserved, Sitemap
Website Promotion & Website Designing By Sai Soft Technologies, Creator of IndiaBusinessPortal.com