Engineers for Vacuum, Pressure & Chemical Pumps.
Corporate ProfileProducts RangeQuality AssuranceContact UsQueryEmail
Home

Piston Type Dry Vacuum Pumps








Send us Bulk Enquiries

These are single stroke. Air-cooled reciprocating units available in single and double stage configuration and can achieve vacuum upto 29.6" Hg (752 mm Hg).

These are quite reliable and maintenance free pumps. Proving a boon for application where in oil mist contamination is not at all acceptable.

Applications » Distillation, vacuum forming, paper handling, food processing, filtration, sugar industries, hospitals vacuum impregnation, dairies etc.

Single & Two Stage Piston Type Dry Vacuum Pumps

Model No. Bore & Stroke Piston Displacement Vacuum Motor Pump RPM Wgt. Kg. L
mm
W mm H mm
CFM M3/M Ltrs/Min HP KW
PIA-V 265 3" & 3" x 2¾" 21.60 0.61 610 29.0 1.5 1.10 960 84 740 406 432
PIA-V 265T 3" & 3" x 2¾" 10.80 0.30 300 29.6 1.5 1.10 960 84 740 406 432
PIA-V 274 4" & 4" x 2¾" 34.60 0.98 980 29.0 2.0 1.50 866 145 1042 512 512
PIA-V 274T 4" & 4" x 2¾" 17.30 0.49 490 29.6 2.0 1.50 866 145 1042 512 512
PIA-V 285 5" & 5" x 3½" 59.65 1.70 1700 29.0 5.0 3.70 750 194 1067 585 585
PIA-V 285T 5" & 5" x 3½" 29.82 0.85 850 29.6 5.0 3.70 750 194 1067 585 585
PIA-V 37V 5½" & 5½" x 4" 110.00 3.11 3110 29.0 7.5 5.50 1000 300 1347 559 740
PIA-V 37VT 5½" & 5½" x 4" 55.00 1.56 1560 29.6 7.5 5.50 1000 300 1347 559 740
PIA-45V 5½" & 5½" & 5½" x 4" 148.50 4.20 4200 29.0 10.0 7.50 900 398 1372 813 839
PIA-45VT 5½" & 5½" & 5½" x 4" 99.00 2.80 2800 29.6 10.0 7.50 900 398 1372 813 839


Home | Corporate Profile | Products Range | Quality Assurance | Contact Us | Query | Email

© Copyright, Promivac Engineers, All Rights Reserved,
Website Promotion & Website Designing By Sai Soft Technologies
Creator of IndiaBusinessPortal.com