Engineers for Vacuum, Pressure & Chemical Pumps.
Corporate ProfileProducts RangeQuality AssuranceContact UsQueryEmail
Home

Mechanical Vacuum Boosters








Send us Bulk Enquiries

The volumetric performance of the conventional vacuum pumps becomes very poor in low pressure operations. Since twin lobe mechanical boosters are capable of handling large quantity of air even at this stage, they are bought in conjugation with the existing vacuum pump to boost its performance both volume and vacuum wise.

Combined energy required by this system is far less then that of any single pump would had consumed for the equivalent job. Since the boosters are totally free of any sealant fluid hence the pumping is dry.

Technical Specifications

Model No. Free Air Displacement Motor Max Cut in pressure at inlet (mmHg) Recommended backing pump (lpm) Line size mm
LPM M3/Hr. HP RPM
PSB-01 4300 260 1 1500 20 300-500 65
PSB-01A 4300 260 1.5 1500 60 300-500 65
PSB-05 6700 400 2 1500 20 500-1000 65
PSB-05A 6700 400 3 1500 60 1000-1500 65
PSB-15 13300 800 3 1500 20 1000-3000 80
PSB-15A 13300 800 5 1500 60 2000-3000 80
PSB-30 27800 1670 5 1500 20 3000-5000 125
PSB-30A 27800 1670 7.5 1500 60 3500-5000 125
PSB-50 48800 2930 7.5 1500 20 5000-10000 125
PSB-50A 48800 2930 10 1500 60 5000 x 10000 125
PSB-60 61500 3900 10 1500 20 2 x (5000-10000) 200
PSB-60A 61500 3900 15 1500 60 2 x (5000-10000) 200
PSB-70 87000 5250 10 1500 20 3 x (5000-10000) 200
PSB-70A 87000 5250 15 1500 60 3 x (5000-10000) 200


Home | Corporate Profile | Products Range | Quality Assurance | Contact Us | Query | Email

© Copyright, Promivac Engineers, All Rights Reserved,
Website Promotion & Website Designing By Sai Soft Technologies
Creator of IndiaBusinessPortal.com